Mortal Online 2 Bow Crafting Guide
Mortal Online 2 Bow Crafting Guide with recipes and materials for the best bows.
Best Bow Crafting Materials
A bow's range determines the damage. Here is the general order of best materials for bows, ordered from best to worst:
Short Recurve Bow Recipes
| Range | Strength | Base Resource | Second Resource | Slider | Note |
|---|---|---|---|---|---|
| 76.36 | 81.25 | Dense Crepite | Dense Crepite | 5% | |
| 76.21 | 80.93 | Crepite | Dense Crepite | 5% | Takes 5 fewer Dense Crepite |
| 71.51 | 77.7 | Crepite | Crepite | 5% | |
| 69.14 | 75.92 | Incisium | Incisium | 5% | |
| 66.18 | 74.15 | Molarium | Molarium | 5% |
Long Recurve Bow Recipes
Longbows are a little harder to create general recipes since you will have to change the slider value to match your required strength.
123 Strength Ogmhir Build Longbow Recipes
| Range | Strength | Base Resource | Second Resource | Slider | Note |
|---|---|---|---|---|---|
| 104.57 | 122.31 | Spongewood | Dense Crepite | 24% | |
| 102.84 | 122.98 | Whitewood | Crepite | 20% | |
| 101.91 | 122.95 | Spongewood | Incisium | 16% | |
| 100.32 | 122.62 | Firmwood | Molarium | 16% | |
| 99.17 | 122.23 | Spongewood | Great Horn | 35% |
View All 123 Strength Longbow Recipes
113 Strength Veela Build Longbow Recipes
| Range | Strength | Base Resource | Second Resource | Slider | Note |
|---|---|---|---|---|---|
| 96.89 | 112.66 | Spongewood | Dense Crepite | 33% | |
| 94.92 | 112.47 | Spongewood | Crepite | 29% | |
| 93.76 | 112.19 | Spongewood | Incisium | 27% | |
| 93.21 | 112.73 | Spongewood | Molarium | 24% | |
| 92.21 | 112.88 | Whitewood | Great Horn | 23% |